Accessories - | Air flaps Yes | Auto Off Yes |
Automatic switch-on Yes | Montage template Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Low noise level No | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Rocker switch | Type of grease filters Aluminium frame |
Carbon filter type FWK 140 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 180 m3/h | Air flow at 2 speed - extractor by EN 61591 228 m3/h | ||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 240 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 240 m3/h | Air Flow at Minimum Speed in Normal Use 180 m3/h | ||||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 159.6 m3/h | Air Pressure at Best Efficiency Point P BEP 192 Pa | Annual energy consumption 55.7 kWh | ||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 138 lux | Control panel on one side/two sides One side | Dimensions of grease filter 476x130mm / 477x205mm | ||||||||||||||||||||||||||||||
Display color No | Distance from light cover to wall 0.6 cm | Distance to electric hob 45 cm | ||||||||||||||||||||||||||||||
Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 87.3 W | Energy Efficiency Index - EEI hood 83.4 | ||||||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 9.8 | Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 56.1 % | ||||||||||||||||||||||||||||||
Grease Filtering Efficiency Class E | Gross volume 0.0593 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 2700 | Lighting Efficiency - LE hood 21 lux/W | Lighting Efficiency Class B | Lighting Efficiency Class B | Maximum Possible Air Flow 240 m3/h | Motor unit rated power 125 W | Motor type/model sp25 (NEW) | Net depth 31 cm | Net height max 17.4 cm | Net height min 17.4 cm | Net weight 5.7 kg | Net width 60 cm | Noise level at 1 speed - extractor by EN 60704-2-13 50 dB | Noise level at 2 speed - extractor by EN 60704-2-13 53 dB | Noise level at 3 speed - extractor by EN 60704-2-13 58 dB | Nominal Power of the Lighting System - W L 6.4 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 12 cm | Type of plug or cable Euro plug | Power cabel length 130 cm | Power rating 131 W | Power Supply Voltage 220-240V | Power Supply Voltage 220-240V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 58 dB | Sound Power Emission at Minimum Speed Available in Normal Use 50 dB | Noise level 58 dB | Time Increase Factor - f 1.6 | Type of main lighting LED bulb E14 |
Amica 2025