High efficiency
High efficiency
LED lighting
LED display
| Air deflector Yes | Air flaps Yes | Delay Yes |
| High efficiency Yes | Maximum time of delay 90 ' | Outlet diameter reductor Yes |
| Panel - language version Pictograms | Protection class of electric shock I_Class | Low noise level No |
| Type of work Extraction/Recirculation |
| Number of carbon filters 3 | Number of grease filters 3 | Number of layers in grease filter 3 |
| Number of speed 4 | PowerBooster Yes | Type of control Sensor |
| Type of display LED | Type of grease filters Aluminium frame | Carbon filter type FWK 250 |
| Air flow at 1 speed - extractor by EN 61591 239 m3/h | Air flow at 2 speed - extractor by EN 61591 315 m3/h | Air flow at 3 speed - extractor by EN 61591 405 m3/h | |||||||||||||||||||||||||||||||||||||
| Air flow at 4 speed - extractor by EN 61591 690 m3/h | Air Flow at Intensive or Boost Setting [If Available] 690 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 405 m3/h | |||||||||||||||||||||||||||||||||||||
| Air Flow at Minimum Speed in Normal Use 239 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 360 m3/h | Air Pressure at Best Efficiency Point P BEP 397 Pa | |||||||||||||||||||||||||||||||||||||
| Annual energy consumption 65 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 176 lux | Control panel on one side/two sides One side | |||||||||||||||||||||||||||||||||||||
| Dimensions of grease filter 270 x 250 x 9 mm | Display color Red | Distance from light cover to wall 2 cm | |||||||||||||||||||||||||||||||||||||
| Distance to electric hob 45 cm | Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 153.3 W | |||||||||||||||||||||||||||||||||||||
| Energy Efficiency Index - EEI hood 63.4 | Fluid Dynamic Efficiency - FDE hood 25.9 | Fluid Dynamic Efficiency Class B | |||||||||||||||||||||||||||||||||||||
| Grease Filtering Efficiency - GFE hood 59.6 % | Grease Filtering Efficiency Class E | Gross volume 0.3105 m³ | Intensive or Boost Setting Auto-Off time 5 ' | Internal/external motor Internal | Lighting Efficiency - LE hood 44 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Limitation of Exhaust Air - t limit 9 ' | Maximum Possible Air Flow 690 m3/h | Motor unit rated power 260 W | Motor type/model S-45 004 01 | Net depth 40 cm | Net height max 101.2 cm | Net height min 70.2 cm | Net weight 15.5 kg | Net width 90 cm | Noise level at 1 speed - extractor by EN 60704-2-13 53 dB | Noise level at 2 speed - extractor by EN 60704-2-13 57 dB | Noise level at 3 speed - extractor by EN 60704-2-13 61 dB | Noise level at 4 speed - extractor by EN 60704-2-13 70 dB | Nominal Power of the Lighting System - W L 4 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.25 W | Power cabel length 180 cm | Power rating 264 W | Power Supply Voltage 230V | Power Supply Voltage 230V | Power unit of main lighting 2 W | Noise level on TURBO mode 70 dB | Sound Power Emission at Intensive or Boost Setting [if available] 70 dB | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 61 dB | Sound Power Emission at Minimum Speed Available in Normal Use 53 dB | Noise level 61 dB | Time Increase Factor - f 1.1 | Type of main lighting LED | Type of main lighting LED |
High efficiency
LED lighting
Amica 2025