Design of pan supports Separate | Frame inox | Gas on glass Yes | |||
Gas spark ignition In Knobs | Front left heating zone dimension (cm) 12/21 | Left front zone energy consumption FL 193.5 Wh/kg | |||
Front left heating zone power rating (kW) 0.75/2.2 | Left front zone type FL Radiant | Rear left heating zone dimension (cm) 14 | |||
Left rear zone energy consumption RL 193.5 Wh/kg | Rear left heating zone power rating (kW) 1.2 | Left rear zone type RL Radiant | |||
Pan supports quantity 2 | Number of power levels 6 | Front right heating zone dimension (cm) 4.6 | |||
Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | Rear right heating zone dimension (cm) 6.9 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 1.75 | Right rear zone type RR Gas |
Temperature limiter Yes | Hob energy consumption 194.5 Wh/kg | Gas hob energy effciency 55.5 % | Control type Knobs |
GasBooster burner no data | Left front field cm / kW no data | Left middle field cm/kW no data |
Left rear field cm / kW no data | Middle field cm/kW no data | Middle front field cm/kW no data |
Middle rear field cm / kW no data | Right front field cm/kW no data | Right rear field cm/kW no data |
Wok burner 2,8 kW no data | Wok burner 3,0 kW no data | Wok burner 3,5 kW no data |
Connection cable colour White | Connection type 1N~230 V | Display color Not_Applicable |
Edge finish Frame | Flame safety valve Yes | Pan support type Enamel Steel |
Gross volume 0.0517 m³ | Total power of hob 3.4 kW | In-furniture depth 6.09 cm |
Net depth 50.5 cm | Net height 10.08 cm | Net weight 8.7 kg |
Net width 57.5 cm | Number of heating elements 4 | Type of plug or cable Euro 3x0.75mm2 |
Position of connection cable inlet Right - rear | Connection cable Power cord with plug | Power cabel length 130 cm |
Power Supply Voltage 230V | Power Supply Voltage 230V | Surface of Hob Glass |
Total gas power of hob 2.75 kW |
Amica 2025